In accordance with The Electricity (Fuel Mix Disclosure) Regulations 2006, all electricity suppliers are now obliged to publish details of the mix of fuels used to generate the electricity supplied to you, including its impact on the environment.
The table below details the mix of fuels used in supplying your electricity for the period 1 April 2010 to 31 March 2011.
| Fuel | GDF SUEZ Energy UK Fuel Mix | UK Fuel Mix for comparison |
| Coal | 25.17% | 28.90% |
| Natural Gas | 40.53% | 44.20% |
| Nuclear | 3.67% | 17.30% |
| Renewable | 28.02% | 7.90% |
| Other | 2.61% | 1.70% |
| Total | 100.00% | 100.00% |
| Carbon Emissions CO2 GDF SUEZ Energy UK (g/KWh) | 407.38 |
| Carbon Emissions CO2 UK comparision (g/KWh) | 450.33 |
| Radioactive waste GDF SUEZ Energy UK (g/KWh) | 0.00037 |
| Radioactive waste UK comparison (g/KWh) | 0.00173 |
